Fortune 500 Full List (2026)
The complete list of Fortune 500 companies including Rank, Company, Industry, Revenue, City, State, Zip, Website, Number of Employees, and CEO. Data sourced from official annual 10-K filings.
Updated: February 21, 2026
Combined: 30.8+ million employees · $20.15 trillion in revenue
500
Companies
Amazon
#1 Company
$20.15T
Combined Revenue
30.8M+
Combined Employees
| # | Company | Industry | Revenue | Employees | Location | CEO |
|---|---|---|---|---|---|---|
| 1 | Amazon | Internet Services and Retailing | $716.9B | 1.6M | Seattle, Washington | Andrew Jassy |
| 2 | Walmart | General Merchandisers | $713.2B | 2.1M | Bentonville, Arkansas | John Furner |
| 3 | UnitedHealth | Health Care: Insurance and Managed Care | $447.6B | 400K | Eden Prairie, Minnesota | Stephen Hemsley |
| 4 | Apple | Computers, Office Equipment | $416.2B | 164K | Cupertino, California | Timothy Cook |
| 5 | Alphabet | Internet Services and Retailing | $402.8B | 183.3K | Mountain View, California | Sundar Pichai |
| 6 | CVS Health | Health Care: Pharmacy and Other Services | $402.1B | 259.5K | Woonsocket, Rhode Island | David Joyner |
| 7 | McKesson | Wholesalers: Health Care | $387.1B | 48K | Irving, Texas | Brian Tyler |
| 8 | Berkshire Hathaway | Insurance: Property and Casualty (Stock) | $377B | 392.4K | Omaha, Nebraska | Greg Abel |
| 9 | Exxon Mobil | Petroleum Refining | $332.2B | 60.9K | Spring, Texas | Darren Woods |
| 10 | Cencora | Wholesalers: Health Care | $321.3B | 44K | Conshohocken, Pennsylvania | Robert Mauch |
| 11 | Microsoft | Computer Software | $293.8B | 228K | Redmond, Washington | Satya Nadella |
| 12 | Costco | General Merchandisers | $275.2B | 333K | Issaquah, Washington | Ron Vachris |
| 13 | Cigna | Health Care: Pharmacy and Other Services | $268.1B | 72.4K | Bloomfield, Connecticut | David Cordani |
| 14 | Cardinal Health | Wholesalers: Health Care | $234.3B | 48.4K | Dublin, Ohio | Jason Hollar |
| 15 | Elevance Health | Health Care: Insurance and Managed Care | $194.8B | 103.7K | Indianapolis, Indiana | Gail Boudreaux |
| 16 | Ford Motor | Motor Vehicles & Parts | $189.6B | 171K | Dearborn, Michigan | James Farley Jr. |
| 17 | Meta | Internet Services and Retailing | $189.5B | 74.1K | Menlo Park, California | Mark Zuckerberg |
| 18 | Chevron | Petroleum Refining | $188.7B | 45.3K | Houston, Texas | Michael Wirth |
| 19 | General Motors | Motor Vehicles & Parts | $187.4B | 162K | Detroit, Michigan | Mary Barra |
| 20 | Nvidia | Semiconductors and Other Electronic Components | $187.1B | 36K | Santa Clara, California | Jensen Huang |
| 21 | Centene | Health Care: Insurance and Managed Care | $167.7B | 60.5K | St. Louis, Missouri | Sarah London |
| 22 | JPMorgan Chase | Commercial Banks | $167.2B | 317.2K | New York, New York | James Dimon |
| 23 | Home Depot | Specialty Retailers: Other | $166.2B | 470.1K | Atlanta, Georgia | Edward Decker |
| 24 | Walgreens | Food & Drug Stores | $154.6B | 252.5K | Deerfield, Illinois | Timothy Wentworth |
| 25 | Fannie Mae | Diversified Financials | $152.7B | 8.2K | Washington, District Of Columbia | Priscilla Almodovar |
| 26 | Kroger | Food & Drug Stores | $147.2B | 409K | Cincinnati, Ohio | Ronald Sargent |
| 27 | Verizon | Telecommunications | $137.5B | 99.6K | New York, New York | Hans Vestberg |
| 28 | Marathon Petroleum | Petroleum Refining | $133.6B | 18.3K | Findlay, Ohio | Maryann Mannen |
| 29 | Phillips 66 | Petroleum Refining | $131.9B | 13.2K | Houston, Texas | Mark Lashier |
| 30 | StoneX | Diversified Financials | $130.9B | 4.5K | New York, New York | Philip Smith |
| 31 | Humana | Health Care: Insurance and Managed Care | $126.4B | 65.7K | Louisville, Kentucky | James Rechtin |
| 32 | AT&T | Telecommunications | $124.5B | 141K | Dallas, Texas | John Stankey |
| 33 | Comcast | Telecommunications | $123.3B | 182K | Philadelphia, Pennsylvania | Brian Roberts |
| 34 | State Farm | Insurance: Property and Casualty (Mutual) | $123B | 67.4K | Bloomington, Illinois | Jon Farney |
| 35 | Freddie Mac | Diversified Financials | $122.1B | 8.1K | McLean, Virginia | Michael Hutchins |
| 36 | Valero Energy | Petroleum Refining | $116.5B | 9.9K | San Antonio, Texas | Lane Riggs |
| 37 | Target | General Merchandisers | $105.2B | 440K | Minneapolis, Minnesota | Brian Cornell |
| 38 | Dell Technologies | Computers, Office Equipment | $104.1B | 108K | Round Rock, Texas | Michael Dell |
| 39 | Bank of America | Commercial Banks | $101.5B | 213.2K | Charlotte, North Carolina | Brian Moynihan |
| 40 | Tesla | Motor Vehicles & Parts | $95.6B | 125.7K | Austin, Texas | Elon Musk |
| 41 | Walt Disney | Entertainment | $94.4B | 205K | Burbank, California | Robert Iger |
| 42 | PepsiCo | Food Consumer Products | $92.4B | 319K | Purchase, New York | Ramon Laguarta |
| 43 | Johnson & Johnson | Pharmaceuticals | $92.2B | 138.1K | New Brunswick, New Jersey | Joaquin Duato |
| 44 | UPS | Mail, Package and Freight Delivery | $89.5B | 372.2K | Atlanta, Georgia | Carol Tomé |
| 45 | FedEx | Mail, Package and Freight Delivery | $88.6B | 422.1K | Memphis, Tennessee | Rajesh Subramaniam |
| 46 | RTX | Aerospace & Defense | $86B | 186K | Arlington, Virginia | Christopher Calio |
| 47 | Progressive | Insurance: Property and Casualty (Stock) | $85.2B | 66.3K | Mayfield Village, Ohio | Susan Patricia Griffith |
| 48 | Procter & Gamble | Household and Personal Products | $84.9B | 108K | Cincinnati, Ohio | Jon Moeller |
| 49 | Lowe's | Specialty Retailers: Other | $84.3B | 215.5K | Mooresville, North Carolina | Marvin Ellison |
| 50 | Archer Daniels Midland | Food Production | $83.2B | 43.2K | Chicago, Illinois | Juan Luciano |
| 51 | Sysco | Wholesalers: Food and Grocery | $82B | 76K | Houston, Texas | Kevin Hourican |
| 52 | Albertsons | Food & Drug Stores | $81.4B | 196.7K | Boise, Idaho | Susan Morris |
| 53 | Boeing | Aerospace & Defense | $80.8B | 172K | Arlington, Virginia | Kelly Ortberg |
| 54 | Energy Transfer | Pipelines | $79.8B | 16.2K | Dallas, Texas | Thomas Long |
| 55 | Wells Fargo | Commercial Banks | $79.1B | 217.5K | San Francisco, California | Charles Scharf |
| 56 | Citi | Commercial Banks | $75.4B | 227.9K | New York, New York | Jane Fraser |
| 57 | HCA Healthcare | Health Care: Medical Facilities | $74.4B | 271K | Nashville, Tennessee | Samuel Hazen |
| 58 | Lockheed Martin | Aerospace & Defense | $73.3B | 121K | Bethesda, Maryland | James Taiclet |
| 59 | MetLife | Insurance: Life, Health (Stock) | $71.9B | 45K | New York, New York | Michel Khalaf |
| 60 | Morgan Stanley | Commercial Banks | $68.5B | 80.5K | New York, New York | Edward Pick |
| 61 | Allstate | Insurance: Property and Casualty (Stock) | $66.8B | 55.2K | Northbrook, Illinois | Thomas Wilson |
| 62 | IBM | Information Technology Services | $65.4B | 284.5K | Armonk, New York | Arvind Krishna |
| 63 | American Express | Diversified Financials | $65.3B | 75.1K | New York, New York | Stephen Squeri |
| 64 | Caterpillar | Construction and Farm Machinery | $64.7B | 112.9K | Irving, Texas | Jospeh Creed |
| 65 | Merck | Pharmaceuticals | $64.2B | 74K | Rahway, New Jersey | Robert Davis |
| 66 | Delta Airlines | Airlines | $62.9B | 103K | Atlanta, Georgia | Edward Bastian |
| 67 | Pfizer | Pharmaceuticals | $62.8B | 81K | New York, New York | Albert Bourla |
| 68 | New York Life Insurance | Insurance: Life, Health (Mutual) | $62.6B | 15.1K | New York, New York | Craig DeSanto |
| 69 | Performance Food | Wholesalers: Food and Grocery | $61.6B | 36.8K | Richmond, Virginia | George Holm |
| 70 | ConocoPhillips | Mining, Crude-Oil Production | $61.3B | 11.8K | Houston, Texas | Ryan Lance |
| 71 | Oracle | Computer Software | $61B | 159K | Austin, Texas | Safra Catz |
| 72 | TD Synnex | Wholesalers: Electronics and Office Equipment | $61B | 25.8K | Fremont, California | Patrick Zammit |
| 73 | Publix Super Markets | Food & Drug Stores | $60.2B | 255K | Lakeland, Florida | Kevin Murphy |
| 74 | Broadcom | Semiconductors and Other Electronic Components | $59.9B | 37K | Palo Alto, California | Hock Tan |
| 75 | AbbVie | Pharmaceuticals | $59.6B | 55K | North Chicago, Illinois | Robert Michael |
| 76 | Eli Lilly | Pharmaceuticals | $59.4B | 47K | Indianapolis, Indiana | David Ricks |
| 77 | TJX | Specialty Retailers: Apparel | $59B | 364K | Framingham, Massachusetts | Ernie Herrman |
| 78 | Nationwide | Insurance: Property and Casualty (Mutual) | $58.6B | 22.5K | Columbus, Ohio | Kirt Walker |
| 79 | United Airlines | Airlines | $58.4B | 107.3K | Chicago, Illinois | Scott Kirby |
| 80 | Cisco Systems | Network and Other Communications Equipment | $57.7B | 90.4K | San Jose, California | Charles Robbins |
| 81 | Prudential Financial | Insurance: Life, Health (Stock) | $57.6B | 37.9K | Newark, New Jersey | Andrew Sullivan |
| 82 | Goldman Sachs | Commercial Banks | $57.3B | 46.5K | New York, New York | David Solomon |
| 83 | HP | Computers, Office Equipment | $55.3B | 58K | Palo Alto, California | Enrique Lores |
| 84 | Charter Communications | Telecommunications | $55.1B | 94.5K | Stamford, Connecticut | Christopher Winfrey |
| 85 | Tyson Foods | Food Production | $54.4B | 138K | Springdale, Arkansas | Donnie King |
| 86 | American Airlines | Airlines | $54.3B | 133.3K | Fort Worth, Texas | Robert Isom |
| 87 | Intel | Semiconductors and Other Electronic Components | $53.4B | 108.9K | Santa Clara, California | Lip-Bu Tan |
| 88 | Enterprise Products Partners | Pipelines | $53B | 7.8K | Houston, Texas | James Teague |
| 89 | General Dynamics | Aerospace & Defense | $51.5B | 117K | Reston, Virginia | Phebe Novakovic |
| 90 | Ingram Micro | Wholesalers: Electronics and Office Equipment | $51B | 26.1K | Irvine, California | Paul Bay |
| 91 | Liberty Mutual Insurance | Insurance: Property and Casualty (Stock) | $50.4B | 40K | Boston, Massachusetts | Timothy Sweeney |
| 92 | Uber | Internet Services and Retailing | $49.6B | 31.1K | San Francisco, California | Dara Khosrowshahi |
| 93 | USAA | Insurance: Property and Casualty (Stock) | $48.6B | 38K | San Antonio, Texas | Juan Andrade |
| 94 | Travelers | Insurance: Property and Casualty (Stock) | $48.4B | 34K | New York, New York | Alan Schnitzer |
| 95 | Bristol-Myers Squibb | Pharmaceuticals | $48B | 34.1K | Princeton, New Jersey | Christopher Boerner |
| 96 | Coca-Cola | Beverages | $47.7B | 69.7K | Atlanta, Georgia | Henrique Braun |
| 97 | TIAA | Insurance: Life, Health (Mutual) | $46.9B | 15.6K | New York, New York | Thasunda Brown Duckett |
| 98 | Plains GP | Pipelines | $46.9B | 4.2K | Houston, Texas | Wilfred Chiang |
| 99 | Nike | Apparel | $46.4B | 79.4K | Beaverton, Oregon | Elliott Hill |
| 100 | Deere | Construction and Farm Machinery | $45.7B | 55.5K | Moline, Illinois | John May |
| 101 | Qualcomm | Semiconductors and Other Electronic Components | $44.3B | 49K | San Diego, California | Cristiano Amon |
| 102 | General Electric | Aerospace & Defense | $44B | 53K | Evendale, Ohio | Lawrence Culp Jr. |
| 103 | Abbott Laboratories | Medical Products and Equipment | $43.8B | 114K | Abbott Park, Illinois | Robert Ford |
| 104 | Thermo Fisher Scientific | Scientific, Photographic and Control Equipment | $43.7B | 125K | Waltham, Massachusetts | Marc Casper |
| 105 | Netflix | Entertainment | $43.4B | 14K | Los Gatos, California | Ted Sarandos & Greg Peters |
| 106 | Mass Mutual | Insurance: Life, Health (Mutual) | $43.1B | 11.2K | Springfield, Massachusetts | Roger Crandall |
| 107 | Molina Healthcare | Health Care: Insurance and Managed Care | $42.8B | 18K | Long Beach, California | Joseph Zubretsky |
| 108 | Dollar General | Specialty Retailers: Other | $42.1B | 194.2K | Goodlettsville, Tennessee | Todd Vasos |
| 109 | Best Buy | Specialty Retailers: Other | $41.8B | 85K | Richfield, Minnesota | Corie Barry |
| 110 | Northwestern Mutual | Insurance: Life, Health (Mutual) | $41.4B | 8.2K | Milwaukee, Wisconsin | Timothy Gerend |
| 111 | Northrop Grumman | Aerospace & Defense | $40.9B | 97K | Falls Church, Virginia | Kathy Warden |
| 112 | Dow | Chemicals | $40.9B | 36K | Midland, Michigan | James Fitterling |
| 113 | Honeywell | Industrial Machinery | $40.7B | 102K | Charlotte, North Carolina | Vimal Kapur |
| 114 | Salesforce | Computer Software | $40.3B | 76.5K | San Francisco, California | Marc Benioff |
| 115 | Visa | Financial Data Services | $40B | 31.6K | San Francisco, California | Ryan McInerney |
| 116 | Philip Morris | Tobacco | $40B | 83.1K | Stamford, Connecticut | Jacek Olczak |
| 117 | CBRE | Real Estate | $39.3B | 140K | Dallas, Texas | Robert Sulentic |
| 118 | CHS | Food Production | $39.3B | 10.7K | Inver Grove Heights, Minnesota | Jay Debertin |
| 119 | US Foods | Wholesalers: Food and Grocery | $39.1B | 30K | Rosemont, Illinois | David Flitman |
| 120 | Warner Bros. Discovery | Entertainment | $37.9B | 35K | New York, New York | David Zaslav |
| 121 | GE Vernova | Energy | $37.7B | 76.8K | Cambridge, Massachusetts | Scott Strazik |
| 122 | World Kinect | Energy | $37.6B | 4.7K | Miami, Florida | Michael Kasbar |
| 123 | Mondelez | Food Consumer Products | $37.6B | 90K | Chicago, Illinois | Dirk Van de Put |
| 124 | Lithia Motors | Automotive Retailing, Services | $37.6B | 30.2K | Medford, Oregon | Bryan DeBoer |
| 125 | Micron Technology | Semiconductors and Other Electronic Components | $37.4B | 48K | Boise, Idaho | Sanjay Mehrotra |
| 126 | Starbucks | Food Services | $37.2B | 361K | Seattle, Washington | Brian Niccol |
| 127 | Amgen | Pharmaceuticals | $36B | 28K | Thousand Oaks, California | Robert Bradway |
| 128 | Lennar | Homebuilders | $34.8B | 13.3K | Miami, Florida | Jonathan Jaffe |
| 129 | Hewlett Packard | Computers, Office Equipment | $34.3B | 61K | Spring, Texas | Antonio Neri |
| 130 | D.R. Horton | Homebuilders | $34.3B | 14.8K | Arlington, Texas | Paul Romanowski |
| 131 | Coupang | Internet Services and Retailing | $33.7B | 95K | Seattle, Washington | Bom Kim |
| 132 | Cummins | Industrial Machinery | $33.6B | 69.6K | Columbus, Indiana | Jennifer Rumsey |
| 133 | GuideWell Mutual | Insurance: Life, Health (Stock) | $33B | 17.9K | Jacksonville, Florida | Patrick Geraghty |
| 134 | PayPal | Financial Data Services | $32.9B | 24.4K | San Jose, California | Alex Chriss |
| 135 | Advanced Micro Devices | Semiconductors and Other Electronic Components | $32B | 28K | Santa Clara, California | Lisa Su |
| 136 | Nucor | Metals | $31.9B | 32.7K | Charlotte, North Carolina | Leon Topalian |
| 137 | United Natural Foods | Wholesalers: Food and Grocery | $31.8B | 28.3K | Providence, Rhode Island | Sandy Douglas |
| 138 | Oneok | Pipelines | $31.6B | 5.2K | Tulsa, Oklahoma | Pierce Norton II |
| 139 | Mastercard | Financial Data Services | $31.5B | 35.3K | Purchase, New York | Michael Miebach |
| 140 | Duke Energy | Utilities: Gas and Electric | $31.2B | 26.4K | Charlotte, North Carolina | Harry Sideris |
| 141 | Ferguson | Wholesalers: Diversified | $31.2B | 35K | Newport News, Virginia | Kevin Murphy |
| 142 | Penske Automotive | Automotive Retailing, Services | $30.7B | 28.9K | Bloomfield Hills, Michigan | Roger Penske |
| 143 | Jabil | Semiconductors and Other Electronic Components | $29.8B | 138K | St. Petersburg, Florida | Michael Dastoor |
| 144 | NRG Energy | Energy | $29.8B | 15.6K | Houston, Texas | Lawrence Coben |
| 145 | PBF Energy | Petroleum Refining | $29.5B | 3.9K | Parsippany, New Jersey | Matthew Lucey |
| 146 | Paccar | Motor Vehicles & Parts | $29.5B | 30.1K | Bellevue, Washington | Preston Feight |
| 147 | Arrow Electronics | Wholesalers: Electronics and Office Equipment | $29.4B | 21.5K | Centennial, Colorado | Sean Kerins |
| 148 | Gilead Sciences | Pharmaceuticals | $29.1B | 17.6K | Foster City, California | Daniel O'Day |
| 149 | Southern | Utilities: Gas and Electric | $28.9B | 28.5K | Atlanta, Georgia | Christopher Womack |
| 150 | Capital One | Commercial Banks | $28.9B | 52.6K | McLean, Virginia | Richard Fairbank |
| 151 | Paramount | Entertainment | $28.7B | 20.4K | New York, New York | David Ellison |
| 152 | Applied Materials | Semiconductors and Other Electronic Components | $28.4B | 35.7K | Santa Clara, California | Gary Dickerson |
| 153 | CarMax | Automotive Retailing, Services | $28.3B | 29.8K | Richmond, Virginia | William Nash |
| 154 | AutoNation | Automotive Retailing, Services | $27.9B | 25.1K | Fort Lauderdale, Florida | Michael Manley |
| 155 | Hartford Insurance | Insurance: Property and Casualty (Stock) | $27.9B | 19.1K | Hartford, Connecticut | Christopher Swift |
| 156 | Baker Hughes | Oil and Gas Equipment, Services | $27.7B | 57K | Houston, Texas | Lorenzo Simonelli |
| 157 | Southwest Airlines | Airlines | $27.6B | 72.5K | Dallas, Texas | Robert Jordan |
| 158 | Apollo Global Management | Securities | $27.2B | 5.1K | New York, New York | Marc Rowan |
| 159 | Quanta Services | Engineering & Construction | $27.2B | 58.4K | Houston, Texas | Earl Austin Jr. |
| 160 | American International | Insurance: Property and Casualty (Stock) | $27.1B | 22.2K | New York, New York | Peter Zaffino |
| 161 | HF Sinclair | Petroleum Refining | $26.9B | 5.3K | Dallas, Texas | Tim Go |
| 162 | Occidental Petroleum | Mining, Crude-Oil Production | $26.6B | 13.3K | Houston, Texas | Vicki Hollub |
| 163 | Marsh & McLennan | Diversified Financials | $26.4B | 90K | New York, New York | John Doyle |
| 164 | NextEra Energy | Utilities: Gas and Electric | $26.3B | 16.8K | Juno Beach, Florida | John Ketchum |
| 165 | McDonald's | Food Services | $26.3B | 150K | Chicago, Illinois | Christopher Kempczinski |
| 166 | Booking.com | Internet Services and Retailing | $26B | 24.2K | Norwalk, Connecticut | Glenn Fogel |
| 167 | U.S. Bancorp | Commercial Banks | $26B | 70.3K | Minneapolis, Minnesota | Gunjan Kedia |
| 168 | Freeport-McMoRan | Mining, Crude-Oil Production | $26B | 28.5K | Phoenix, Arizona | Kathleen Quirk |
| 169 | Jones Lang LaSalle | Real Estate | $25.3B | 112.1K | Chicago, Illinois | Christian Ulbrich |
| 170 | Kraft Heinz | Food Consumer Products | $25.2B | 36K | Chicago, Illinois | Carlos Abrams-Rivera |
| 171 | Marriott International | Hotels, Casinos, Resorts | $25.1B | 155K | Bethesda, Maryland | Anthony Capuano |
| 172 | Constellation Energy | Energy | $24.8B | 14.2K | Baltimore, Maryland | Joseph Dominguez |
| 173 | 3M | Chemicals | $24.8B | 61.5K | St. Paul, Minnesota | William Brown |
| 174 | Waste Management | Waste Management | $24.8B | 61.7K | Houston, Texas | James Fish Jr. |
| 175 | PG&E | Utilities: Gas and Electric | $24.8B | 28.4K | Oakland, California | Patricia Poppe |
| 176 | Live Nation Entertainment | Entertainment | $24.6B | 24.2K | Beverly Hills, California | Michael Rapino |
| 177 | Union Pacific | Railroads | $24.6B | 32.4K | Omaha, Nebraska | Jim Vena |
| 178 | Stryker | Medical Products and Equipment | $24.4B | 53K | Portage, Michigan | Kevin Lobo |
| 179 | International Paper | Packaging, Containers | $24.3B | 37K | Memphis, Tennessee | Andrew Silvernail |
| 180 | Exelon | Utilities: Gas and Electric | $24.3B | 20K | Chicago, Illinois | Calvin Butler Jr. |
| 181 | Danaher | Medical Products and Equipment | $24.3B | 62K | Washington, District Of Columbia | Rainer Blair |
| 182 | Genuine Parts | Wholesalers: Diversified | $24.1B | 63K | Atlanta, Georgia | William Stengel II |
| 183 | Block | Financial Data Services | $24B | 11.4K | Oakland, California | Jack Dorsey |
| 184 | Adobe | Computer Software | $23.8B | 30.7K | San Jose, California | Shantanu Narayen |
| 185 | Sherwin-Williams | Chemicals | $23.3B | 63.9K | Cleveland, Ohio | Heidi Petz |
| 186 | Lear | Motor Vehicles & Parts | $23B | 173.7K | Southfield, Michigan | Raymond Scott |
| 187 | WESCO International | Wholesalers: Diversified | $22.9B | 20K | Pittsburgh, Pennsylvania | John Engel |
| 188 | Charles Schwab | Securities | $22.9B | 32.1K | Westlake, Texas | Richard Wurster |
| 189 | BlackRock | Securities | $22.9B | 21.1K | New York, New York | Laurence Fink |
| 190 | Macy's | General Merchandisers | $22.7B | 94.2K | New York, New York | Tony Spring |
| 191 | EOG Resources | Mining, Crude-Oil Production | $22.6B | 3.1K | Houston, Texas | Ezra Yacob |
| 192 | 1 Automotive | Automotive Retailing, Services | $22.5B | 20.4K | Houston, Texas | Daryl Kenningham |
| 193 | Avnet | Wholesalers: Electronics and Office Equipment | $22.5B | 15.5K | Phoenix, Arizona | Philip Gallagher |
| 194 | Reinsurance of America | Insurance: Life, Health (Stock) | $22.3B | 4.1K | Chesterfield, Missouri | Tony Cheng |
| 195 | KKR | Securities | $22.3B | 4.8K | New York, New York | Joseph Bae |
| 196 | Halliburton | Oil and Gas Equipment, Services | $22.1B | 48K | Houston, Texas | Jeffrey Miller |
| 197 | CDW | Information Technology Services | $22.1B | 15.1K | Vernon Hills, Illinois | Christine Leahy |
| 198 | Carrier Global | Industrial Machinery | $22.1B | 48K | Palm Beach Gardens, Florida | David Gitlin |
| 199 | Ross Stores | Specialty Retailers: Apparel | $22B | 107K | Dublin, California | James Conroy |
| 200 | Becton Dickinson | Medical Products and Equipment | $21.8B | 74K | Franklin Lakes, New Jersey | Thomas Polen |
| 201 | PNC | Commercial Banks | $21.8B | 54.4K | Pittsburgh, Pennsylvania | William Demchak |
| 202 | L3Harris Technologies | Aerospace & Defense | $21.7B | 47K | Melbourne, Florida | Christopher Kubasik |
| 203 | Newmont | Mining, Crude-Oil Production | $21.5B | 22.2K | Denver, Colorado | Thomas Palmer |
| 204 | American Family Insurance | Insurance: Property and Casualty (Stock) | $21.3B | 11.1K | Madison, Wisconsin | William Westrate |
| 205 | American Electric Power | Utilities: Gas and Electric | $21.3B | 16.3K | Columbus, Ohio | William Fehrman |
| 206 | BJ's Wholesale Club | General Merchandisers | $21.2B | 33K | Marlborough, Massachusetts | Robert Eddy |
| 207 | Fiserv | Financial Data Services | $21.2B | 38K | Milwaukee, Wisconsin | Michael Lyons |
| 208 | Super Micro Computer | Computers, Office Equipment | $21.1B | 5.7K | San Jose, California | Charles Liang |
| 209 | Amphenol | Network and Other Communications Equipment | $21B | 125K | Wallingford, Connecticut | Adam Norwitt |
| 210 | Automatic Data Processing | Diversified Outsourcing Services | $20.9B | 64K | Roseland, New Jersey | Maria Black |
| 211 | Cognizant Technology | Information Technology Services | $20.9B | 336.8K | Teaneck, New Jersey | Ravi Kumar S |
| 212 | Tenet Healthcare | Health Care: Medical Facilities | $20.9B | 86.2K | Dallas, Texas | Saumya Sutaria |
| 213 | GE HealthCare Technologies | Medical Products and Equipment | $20.3B | 53K | Chicago, Illinois | Peter Arduini |
| 214 | Altria | Tobacco | $20.2B | 6.2K | Richmond, Virginia | Salvatore Mancuso |
| 215 | Colgate-Palmolive | Household and Personal Products | $20.1B | 34K | New York, New York | Noel Wallace |
| 216 | Parker-Hannifin | Industrial Machinery | $20B | 61.1K | Cleveland, Ohio | Jennifer Parmentier |
| 217 | Bank of New York | Commercial Banks | $19.7B | 51.8K | New York, New York | Robin Vince |
| 218 | Kimberly-Clark | Household and Personal Products | $19.7B | 38K | Irving, Texas | Michael Hsu |
| 219 | Lam Research | Semiconductors and Other Electronic Components | $19.6B | 17.4K | Fremont, California | Timothy Archer |
| 220 | Intuit | Computer Software | $19.4B | 24.2K | Mountain View, California | Sasan Goodarzi |
| 221 | Boston Scientific | Medical Products and Equipment | $19.4B | 53K | Marlborough, Massachusetts | Michael Mahoney |
| 222 | AutoZone | Specialty Retailers: Other | $19.3B | 100.8K | Memphis, Tennessee | Philip Daniele III |
| 223 | General Mills | Food Consumer Products | $19.2B | 34K | Minneapolis, Minnesota | Jeffrey Harmening |
| 224 | Dollar Tree | Specialty Retailers: Other | $19B | 139.6K | Chesapeake, Virginia | Michael Creedon, Jr. |
| 225 | Cheniere Energy | Pipelines | $18.9B | 1.7K | Houston, Texas | Jack Fusco |
| 226 | Cleveland-Cliffs | Metals | $18.6B | 30K | Cleveland, Ohio | Lourenco Goncalves |
| 227 | Ameriprise Financial | Diversified Financials | $18.5B | 13.6K | Minneapolis, Minnesota | James Cracchiolo |
| 228 | Aramark | Diversified Outsourcing Services | $18.5B | 266.7K | Philadelphia, Pennsylvania | John Zillmer |
| 229 | Lincoln National | Insurance: Life, Health (Stock) | $18.4B | 9.8K | Radnor, Pennsylvania | Ellen Cooper |
| 230 | Corebridge Financial | Diversified Financials | $18.3B | 5.2K | Houston, Texas | Kevin Hogan |
| 231 | Goodyear Tire & Rubber | Motor Vehicles & Parts | $18.3B | 68K | Akron, Ohio | Mark Stewart |
| 232 | Truist Financial | Commercial Banks | $18.3B | 37.6K | Charlotte, North Carolina | William Rogers Jr. |
| 233 | Loews | Insurance: Property and Casualty (Stock) | $18.3B | 13K | New York, New York | Benjamin Tisch |
| 234 | Carvana | Automotive Retailing, Services | $18.3B | 17.4K | Tempe, Arizona | Ernest Garcia III |
| 235 | Global Partners | Energy | $18.1B | 3.8K | Waltham, Massachusetts | Eric Slifka |
| 236 | Edison International | Utilities: Gas and Electric | $18.1B | 14K | Rosemead, California | Pedro Pizarro |
| 237 | Emerson Electric | Industrial Machinery | $18B | 73K | St. Louis, Missouri | Karsanbhai |
| 238 | Asbury Automotive | Automotive Retailing, Services | $17.8B | 15K | Duluth, Georgia | David Hult |
| 239 | W.W. Grainger | Wholesalers: Diversified | $17.8B | 25K | Lake Forest, Illinois | Macpherson |
| 240 | Aflac | Insurance: Life, Health (Stock) | $17.7B | 12.7K | Columbus, Georgia | Daniel Amos |
| 241 | Manpower | Diversified Outsourcing Services | $17.6B | 26.7K | Milwaukee, Wisconsin | Jonas Prising |
| 242 | Steel Dynamics | Metals | $17.6B | 13K | Fort Wayne, Indiana | Mark Millett |
| 243 | Pulte | Homebuilders | $17.6B | 6.8K | Atlanta, Georgia | Ryan Marshall |
| 244 | Discover Financial | Diversified Financials | $17.5B | 21K | Riverwoods, Illinois | Michael Shepherd |
| 245 | Corteva | Food Production | $17.5B | 22K | Indianapolis, Indiana | Charles Magro |
| 246 | O'Reilly Automotive | Specialty Retailers: Other | $17.5B | 85.6K | Springfield, Missouri | Brad Beckham |
| 247 | Targa Resources | Pipelines | $17.4B | 3.4K | Houston, Texas | Matthew Meloy |
| 248 | Leidos | Information Technology Services | $17.3B | 48K | Reston, Virginia | Thomas Bell |
| 249 | MGM Resorts International | Hotels, Casinos, Resorts | $17.3B | 69K | Las Vegas, Nevada | William Hornbuckle |
| 250 | Texas Instruments | Semiconductors and Other Electronic Components | $17.3B | 34K | Dallas, Texas | Haviv Ilan |
| 251 | Vistra | Energy | $17.2B | 6.8K | Irving, Texas | James Burke |
| 252 | Murphy USA | Specialty Retailers: Other | $17B | 11.6K | El Dorado, Arkansas | Andrew Clyde |
| 253 | Universal Health Services | Health Care: Medical Facilities | $17B | 87.5K | King of Prussia, Pennsylvania | Marc Miller |
| 254 | Casey's General Stores | Specialty Retailers: Other | $17B | 33.1K | Ankeny, Iowa | Darren Rebelez |
| 255 | Peter Kiewit Sons' | Engineering & Construction | $16.8B | 31.8K | Omaha, Nebraska | Rick Lanoha |
| 256 | Consolidated Edison | Utilities: Gas and Electric | $16.6B | 15.1K | New York, New York | Timothy Cawley |
| 257 | Devon Energy | Mining, Crude-Oil Production | $16.6B | 2.3K | Oklahoma City, Oklahoma | Clay Gaspar |
| 258 | C.H. Robinson Worldwide | Transportation and Logistics | $16.5B | 13.8K | Eden Prairie, Minnesota | David Bozeman |
